Product Details:
Payment & Shipping Terms:
|
Application: | FTTH FTTB FTTX Network | Return Loss: | >30dB |
---|---|---|---|
Operating Temperature: | -40~75 ℃ | Insertion Loss: | ≤0.2dB |
Name: | Fiber Optic MPO Patchcord | Durability: | ≤0.2dB (1000 Times Mating) |
Highlight: | fiber optic cable patch cord,duplex fiber optic patch cord |
FC to MPO SC/LC/ST/MU Single Mode Splitter Fiber optic Cable Patch Cord Cable
Features
Applications
Specifications
Mode | SM | MM | |
Polish | UPC | APC | PC |
Insertion Loss |
Typical ≤0.2dB Maximum ≤0.3dB |
≤0.25dB | |
Return Loss | ≥50dB | ≥65dB | ≥35dB |
Interchangeability | ≤0.2dB | ||
Repeatability | ≤0.1dB | ||
Durability | ≤0.2dB (1000 times mating) | ||
Tensile Strengh | > 10kg | ||
Temperature | ≤0.2dB (-40+85 sustain 100 hours) | ||
Humidity | ≤0.2dB (+25+65 93 R.H.100 hours) |
MTP OM3 Patch Cord
Contact Person: Jason Zhang
Tel: +86-755-88898606
Fax: 86-755-61856508