Product Details:
Payment & Shipping Terms:
|
Wavelength: | SM:1310/1550nm MM: 850 /1300nm | Product Name: | Fiber Attenuator |
---|---|---|---|
Attenuation Level Range: | 0~30dB | Return Loss: | PC:≥50dB UPC: ≥55dB APC: ≥60dB |
Attenuation Tolerance: | ±1dB | Polarization Dep Loss: | <0.2dB |
Highlight: | voltage variable attenuator,single mode fiber attenuator |
Features:
Low back reflection and Low PDL
High precision attenuation value
Precision control of attenuation range
Wide attenuation range
Precision ceramic ferrule
FC, SC, ST, LC … optional
Plastic or metal housing material
Application:
Specification:
Item | Unit | Parameter |
Operating Wavelength | nm | SM:1310/1550nm MM: 850 /1300nm |
Attenuation Range | dB | 1-10dB(1dB step), 15, 20, 25, 30dB |
Return Loss | dB | PC:≥50 UPC: ≥55 APC: ≥60 |
Attenuation Tolerance | dB |
≤+/-0.5(1-10dB) or ≤+/-1.0(11-30dB) |
Contact Person: Jason Zhang
Tel: +86-755-88898606
Fax: 86-755-61856508