Product Details:
Payment & Shipping Terms:
|
Fiber Mode:: | SM&MM | Tight Buffer Diameter(um):: | 250um |
---|---|---|---|
Return Loss:: | <--40dB | Average Insert Loss:: | <=0.2dB(1310nm & 1550nm) |
Optical Fiber Diameter:: | 125um(G652D & G657A) | Operation Time:: | AAbout 60s |
Highlight: | fiber optic splicing,optical cable splicing |
Easily and rapidly operate with firm and reliable performance.
High reliability and low costs.
Good repeatability.
Excellent heat endurance.
Lower insert loss and higher return loss.
Long service time.
2. Application:
Apply to various single mode and multi-mode connection (diameter:0.25 to 0.25;0.9 to 0.9; 0.25 to 0.9). It can be used for LAN, FTTH, damaged lines repair and optical communication system.
3. Technical Parameters:
Item | Parameters |
Average insertion loss | ≤0.2dB |
Return loss | ≥50dB |
Insertion times | 50times |
Operating time | 30s |
Tensile strength | ≥500g |
Item | Parameters |
IL change under circulatory testing as temperature change | <0.05dB@-40℃~+80℃ |
Operating temperature | -40℃~+80℃ |
IL change under vibration | ≤0.05 dB |
IL change when immersing it in the water | ≤0.1 dB |
Service life | ≥35years |
Contact Person: Jason Zhang
Tel: +86-755-88898606
Fax: 86-755-61856508