Product Details:
Payment & Shipping Terms:
|
Max IL: | ≤0.6dB | Return Loss DB: | ≥60 |
---|---|---|---|
Directivity DB: | ≥55 | Operating Temperature ℃: | -10~+70 |
Storage Temperature ℃: | -40~+85 | Fiber Type: | SM,9/125,900um |
Highlight: | optical add drop multiplexer,passive cwdm multiplexer |
FWDM Tx1550nm RX1310/1490nm with metal tube Isolation >20dB
Sino Fibre Optic Co.,Ltd. is a manufacture company more than ten years,our factory locates at Shenzhe,it's dust-free.
We're specalize in fiber optic product manufacture,to help our customers get accurate products they want and dedicated pre-sales and after-sales services.
Applications:
Features:
Specifications:
Model | FWDM-1*2 | |
Passband Central Wavelength nm | 1550 | |
Reflective Band Central Wavelength nm | 1310&1490 | |
Passband Wavelength nm | 1530~1620 | |
Reflective Band Wavelength nm | 1260~1360&1450~1520 | |
Insertion Loss | Transmission 1550nm dB | 0.60 |
Reflection 1310nm dB | 0.40 | |
Reflection1490nm dB | 0.40 | |
Isolation | Transmission 1310nm dB | >50 |
Transmission 1490nm dB | >35 | |
Reflection 1550nm dB | >20 | |
PDL dB | ≤0.1 | |
Return Loss dB | ≥60 | |
Directivity dB | ≥55 | |
Fiber Length m | 1.0 | |
Operating Temperature ℃ | -10~+70 | |
Storage Temperature ℃ | -40~+85 | |
Dimensions mm | 34*Ø5.5 & 90x20x10 | |
Fiber Type | SM,9/125,900um |
Contact Person: Jason Zhang
Tel: +86-755-88898606
Fax: 86-755-61856508